522 McCloud Ave, Mt Shasta, CA 96067 |
|
 | 1. | Head west on McCloud Ave toward N Adams Dr About 11 mins | go 0.7 mi total 0.7 mi |
 | 2. | Turn right at N Mount Shasta Blvd/N Shasta Blvd About 34 mins | go 1.7 mi total 2.3 mi |
 | 3. | Slight right at N Shasta Blvd About 1 min | go 308 ft total 2.4 mi |
 | 4. | Turn right at Spring Hill Rd About 27 mins | go 1.2 mi total 3.6 mi |
 | 5. | Turn left at Abrams Lake Rd About 6 mins | go 0.3 mi total 3.9 mi |
 | 6. | Turn right at Summit Dr About 37 mins | go 1.8 mi total 5.8 mi |
 | 7. | Turn left at Deetz Rd About 9 mins | go 0.5 mi total 6.3 mi |
 | 8. | Turn right at N Old Stage Rd About 2 hours 17 mins | go 7.4 mi total 13.7 mi |
 | 9. | Continue on Old Hwy 99 About 4 hours 8 mins | go 13.1 mi total 26.8 mi |
 | 10. | Slight right at Siskiyou Blvd About 58 mins | go 3.0 mi total 29.8 mi |
 | 11. | Turn right at 99-97 Cutoff/A 12 About 2 mins | go 0.1 mi total 29.9 mi |
 | 12. | Turn left at Montague Grenada Rd About 1 hour 48 mins | go 5.5 mi total 35.4 mi |
Total: 35.4 mi – about 11 hours 17 mins
 | | total 0.0 mi |
 | 13. | Head northeast on S 11th St toward E CA-3/Montague Rd About 10 mins | go 0.5 mi total 0.5 mi |
 | 14. | Turn right at E Webb St About 14 mins | go 0.7 mi total 1.2 mi |
 | 15. | Continue on Ball Mtn Little Shasta Rd About 1 hour 1 min | go 3.1 mi total 4.3 mi |
 | 16. | Continue on Lower Little Shasta Rd About 1 hour 17 mins | go 3.9 mi total 8.2 mi |
 | 17. | Turn left at Soule Ln About 21 mins | go 1.0 mi total 9.2 mi |
 | 18. | Turn right at Ball Mtn Little Shasta Rd About 21 mins | go 1.0 mi total 10.2 mi |
 | 19. | Turn left at Snowden Hovey Gulch Rd About 2 mins | go 0.1 mi total 10.3 mi |
 | 20. | Turn right at Ball Mtn Little Shasta Rd About 4 hours 30 mins | go 11.5 mi total 21.8 mi |
 | 21. | Turn left toward Ball Mtn Little Shasta Rd About 3 mins | go 0.1 mi total 22.0 mi |
 | 22. | Slight left at Ball Mtn Little Shasta Rd About 38 mins | go 1.8 mi total 23.7 mi |
 | 23. | Turn right toward Forest Rte-46N10/For Route 46N10 About 1 hour 4 mins | go 3.3 mi total 27.1 mi |
 | 24. | Slight left at Forest Rte-46N10/For Route 46N10 About 7 mins | go 0.4 mi total 27.4 mi |
 | 25. | Turn right at 1st Creek Rd About 1 hour 6 mins | go 3.4 mi total 30.9 mi |
 | 26. | Turn right at CA-97/US-97 About 46 mins | go 2.3 mi total 33.2 mi |
 | 27. | Turn left About 12 mins | go 0.6 mi total 33.8 mi |
 | 28. | Make a U-turn About 12 mins | go 0.6 mi total 34.4 mi |
 | 29. | Turn right at CA-97/US-97 About 4 hours 29 mins | go 14.2 mi total 48.6 mi |
Total: 48.6 mi – about 16 hours 32 mins
 | | total 0.0 mi |
 | 30. | Head northeast toward Meiss Lake Rd About 2 mins | go 0.1 mi total 0.1 mi |
 | 31. | Turn right at Meiss Lake Rd About 5 mins | go 0.3 mi total 0.4 mi |
 | 32. | Turn right to stay on Meiss Lake Rd About 10 mins | go 0.5 mi total 0.9 mi |
 | 33. | Turn left at Red Rock Rd About 4 hours 43 mins | go 14.4 mi total 15.3 mi |
 | 34. | Turn left at Willow Creek and Red Rock Rd About 16 mins | go 0.9 mi total 16.2 mi |
 | 35. | Turn right at Davis Rd About 7 mins | go 0.4 mi total 16.5 mi |
 | 36. | Slight left to stay on Davis Rd About 42 mins | go 2.1 mi total 18.6 mi |
 | 37. | Turn right toward Negro Hole Rd About 1 hour 6 mins | go 3.2 mi total 21.9 mi |
 | 38. | Turn left at Negro Hole Rd About 58 mins | go 2.7 mi total 24.6 mi |
 | 39. | Turn left to stay on Negro Hole Rd About 1 hour 34 mins | go 3.9 mi total 28.4 mi |
 | 40. | Turn left at Tennant Lava Beds Rd About 27 mins | go 1.3 mi total 29.7 mi |
Total: 29.7 mi – about 10 hours 10 mins
 | | total 0.0 mi |
 | 41. | Head northeast on Tennant Lava Beds Rd toward Lava Beds-Medicine Lake Rd About 53 mins | go 2.8 mi total 2.8 mi |
 | 42. | Turn left at Lava Beds-Medicine Lake Rd About 16 mins | go 1.0 mi total 3.8 mi |
 | 43. | Slight right at Usfs 44 N 15 About 24 mins | go 1.3 mi total 5.1 mi |
 | 44. | Slight right at Lava Beds-Medicine Lake Rd About 49 mins | go 2.8 mi total 7.9 mi |
 | 45. | Slight left at Hill Rd About 7 mins | go 0.4 mi total 8.3 mi |
 | 46. | Turn right at Lyons Rd About 3 hours 20 mins | go 10.7 mi total 19.1 mi |
 | 47. | Turn left at County Hwy-124 About 1 hour 37 mins | go 4.9 mi total 24.0 mi |
 | 48. | Turn right at Hill Rd About 2 hours 53 mins | go 8.9 mi total 32.9 mi |
 | 49. | Turn right toward Ganger Rd About 22 mins | go 1.2 mi total 34.1 mi |
 | 50. | Turn left at Ganger Rd About 9 mins | go 0.5 mi total 34.5 mi |
 | 51. | Turn right at E W Rd About 1 hour 5 mins | go 3.4 mi total 37.9 mi |
 | 52. | Turn left at Main St About 5 mins | go 0.3 mi total 38.2 mi |
 | 53. | Turn right to stay on Main St About 2 mins | go 0.1 mi total 38.3 mi |
 | 54. | Turn right at CA-139 About 8 mins | go 0.4 mi total 38.7 mi |
Total: 38.7 mi – about 12 hours 10 mins
 | | total 0.0 mi |
 | 55. | Head northwest on CA-139 toward Main St Entering Oregon About 1 hour 18 mins | go 4.0 mi total 4.0 mi |
 | 56. | Continue on Hatfield Hwy/OR-39 About 45 mins | go 2.3 mi total 6.3 mi |
 | 57. | Slight left to stay on Hatfield Hwy/OR-39 Continue to follow OR-39 About 45 mins | go 2.3 mi total 8.7 mi |
 | 58. | Slight right at E Front St/Klamath Falls Malin Hwy/OR-39/OR-50 Continue to follow Klamath Falls Malin Hwy/OR-39/OR-50 About 4 hours 23 mins | go 13.5 mi total 22.2 mi |
 | 59. | Turn left at Keller Rd About 10 mins | go 0.5 mi total 22.7 mi |
 | 60. | Continue on Harlan Dr About 30 mins | go 1.5 mi total 24.2 mi |
 | 61. | Slight right at Hope St About 3 mins | go 0.2 mi total 24.4 mi |
 | 62. | Turn left at Peck Dr About 5 mins | go 0.3 mi total 24.6 mi |
 | 63. | Peck Dr turns right and becomes Fargo St About 5 mins | go 0.3 mi total 24.9 mi |
 | 64. | Turn left at S 6th St/OR-39/OR-50 About 2 mins | go 459 ft total 25.0 mi |
 | 65. | Turn right at Alameda Bypass/Eastside Bypass/OR-39/OR-50/E Side Bypass About 1 min | go 220 ft total 25.0 mi |
 | 66. | Slight left to stay on Alameda Bypass/Eastside Bypass/OR-39/OR-50/E Side Bypass About 2 mins | go 0.1 mi total 25.1 mi |
 | 67. | Slight left to stay on Alameda Bypass/Eastside Bypass/OR-39/OR-50/E Side Bypass Continue to follow OR-39/OR-50 About 56 mins | go 2.8 mi total 28.0 mi |
 | 68. | Slight left at Kit Carson Way/OR-39/OR-50/US-97 Continue to follow US-97 About 5 hours 17 mins | go 16.3 mi total 44.2 mi |
 | 69. | Slight left at Dalles California Hwy/OR-97/US-97 About 3 mins | go 0.1 mi total 44.4 mi |
 | 70. | Turn left at County Rd-1334/Modoc Point Rd About 4 hours 10 mins | go 12.9 mi total 57.2 mi |
 | 71. | Slight left at Crater Lake Hwy/OR-62 About 2 hours 17 mins | go 7.0 mi total 64.3 mi |
 | 72. | Turn right at Wood River Blvd About 5 mins | go 0.2 mi total 64.5 mi |
 | 73. | Turn left at 1st St About 1 min | go 279 ft total 64.6 mi |
 | 74. | Turn right at Crater Lake Hwy/OR-62 About 1 hour 56 mins | go 5.9 mi total 70.4 mi |
 | 75. | Turn left at NFD 510 Rd About 1 hour 10 mins | go 3.1 mi total 73.5 mi |
 | 76. | Slight left at Crater Lake National Park About 1 hour 30 mins | go 3.8 mi total 77.4 mi |
 | 77. | Slight left at Crater Lake Hwy/OR-62 About 1 hour 1 min | go 2.8 mi total 80.2 mi |
Total: 80.2 mi – about 1 day 3 hours
 | | total 0.0 mi |
 | 78. | Head northwest on Crater Lake Hwy/OR-62 toward Crater Lake National Park About 4 hours 38 mins | go 15.9 mi total 15.9 mi |
 | 79. | Turn left to stay on Crater Lake Hwy/OR-62 About 3 hours 42 mins | go 12.0 mi total 27.9 mi |
 | 80. | Slight left at Mill Creek Dr About 12 mins | go 0.7 mi total 28.6 mi |
 | 81. | Turn left at Red Blanket Rd About 22 mins | go 1.1 mi total 29.7 mi |
 | 82. | Continue on Butte Falls-Prospect Rd About 50 mins | go 2.6 mi total 32.3 mi |
 | 83. | Turn right at Rogue River National Forest About 18 mins | go 0.7 mi total 33.0 mi |
 | 84. | Turn right at Butte Falls-Prospect Rd About 6 hours 18 mins | go 19.2 mi total 52.3 mi |
Total: 52.3 mi – about 16 hours 21 mins
 | | total 0.0 mi |
 | 85. | Head east on Fish Lake Rd toward Doubleday Rd About 6 hours 25 mins | go 17.6 mi total 17.6 mi |
 | 86. | Turn left at Lake of the Woods Hwy/OR-140 About 2 hours 9 mins | go 6.3 mi total 23.8 mi |
 | 87. | Turn right toward NFD 3601 Rd About 12 mins | go 0.6 mi total 24.5 mi |
 | 88. | Turn right at NFD 3601 Rd About 1 hour 3 mins | go 3.2 mi total 27.6 mi |
 | 89. | Turn right at Dead Indian Rd About 27 mins | go 1.1 mi total 28.7 mi |
Total: 28.7 mi – about 10 hours 16 mins
 | | total 0.0 mi |
 | 90. | Head southwest on Dead Indian Rd toward NFD 3640 Rd About 1 hour 27 mins | go 4.5 mi total 4.5 mi |
 | 91. | Continue on Dead Indian Memorial Rd About 7 hours 56 mins | go 25.7 mi total 30.2 mi |
Total: 30.2 mi – about 9 hours 23 mins
 | | total 0.0 mi |
 | 92. | Head south on Dead Indian Memorial Rd toward Ashland Municipal Airport About 9 mins | go 0.5 mi total 0.5 mi |
 | 93. | Turn left at Green Springs Hwy/OR-66 About 1 hour 34 mins | go 4.5 mi total 4.9 mi |
 | 94. | Turn right at Old Hwy 99 S About 1 hour 3 mins | go 2.6 mi total 7.6 mi |
 | 95. | Turn right at Old Siskiyou Hwy About 1 hour 30 mins | go 3.6 mi total 11.1 mi |
 | 96. | Turn left at Windemar Dr Rd | go 49 ft total 11.1 mi |
 | 97. | Turn left to stay on Windemar Dr Rd About 1 hour 12 mins | go 3.3 mi total 14.4 mi |
 | 98. | Turn left at Rogue River National Forest Entering California About 1 hour 14 mins | go 4.1 mi total 18.5 mi |
 | 99. | Rogue River National Forest turns slightly right and becomes Jefferson Rd About 14 mins | go 0.7 mi total 19.2 mi |
 | 100. | Turn right at Hilt Rd About 20 mins | go 1.1 mi total 20.3 mi |
 | 101. | Turn left to stay on Hilt Rd About 1 min | go 318 ft total 20.4 mi |
 | 102. | Turn left at Hilt Hungry Rd About 1 min | go 361 ft total 20.5 mi |
 | 103. | Turn right to stay on Hilt Hungry Rd About 51 mins | go 2.5 mi total 23.0 mi |
 | 104. | Turn left at CCC Rd About 32 mins | go 1.3 mi total 24.3 mi |
 | 105. | Turn left toward Cottonwood Creek Rd About 13 mins | go 0.7 mi total 25.0 mi |
 | 106. | Continue straight onto Cottonwood Creek Rd About 1 hour 32 mins | go 4.7 mi total 29.6 mi |
 | 107. | Turn left at Ditch Creek Rd About 59 mins | go 3.2 mi total 32.8 mi |
 | 108. | Turn left toward Klamathon Rd About 7 mins | go 0.3 mi total 33.1 mi |
 | 109. | Turn right at Klamathon Rd About 47 mins | go 2.4 mi total 35.5 mi |
 | 110. | Continue on CA-96 About 3 mins | go 0.2 mi total 35.6 mi |
 | 111. | Turn left to stay on CA-96 About 43 mins | go 2.2 mi total 37.8 mi |
 | 112. | Slight left at CA-263 About 2 hours 53 mins | go 8.1 mi total 45.9 mi |
 | 113. | Continue on W CA-3/N Main St About 6 mins | go 0.3 mi total 46.2 mi |
Total: 46.2 mi – about 16 hours 4 mins
 | | total 0.0 mi |
 | 114. | Head south on W CA-3/N Main St toward E Howard St About 13 mins | go 0.6 mi total 0.6 mi |
 | 115. | Slight right at W CA-3/S Main St About 16 mins | go 0.8 mi total 1.4 mi |
 | 116. | Turn left at W Oberlin Rd About 1 min | go 364 ft total 1.5 mi |
 | 117. | Turn right at Fairlane Rd/US-99 Continue to follow Fairlane Rd About 43 mins | go 2.1 mi total 3.6 mi |
 | 118. | Turn right at Walters Ln About 5 mins | go 0.2 mi total 3.8 mi |
 | 119. | Turn left at Easy St About 51 mins | go 2.6 mi total 6.4 mi |
 | 120. | Continue on Old Hwy 99 S About 6 hours 25 mins | go 19.6 mi total 26.0 mi |
 | 121. | Continue on N Old Stage Rd About 2 hours 40 mins | go 7.4 mi total 33.4 mi |
 | 122. | Turn left at Deetz Rd About 10 mins | go 0.5 mi total 33.9 mi |
 | 123. | Turn right at Summit Dr About 36 mins | go 1.8 mi total 35.8 mi |
 | 124. | Turn left at Abrams Lake Rd About 7 mins | go 0.3 mi total 36.1 mi |
 | 125. | Turn right at Spring Hill Rd About 22 mins | go 1.2 mi total 37.3 mi |
 | 126. | Turn left at N Shasta Blvd About 33 mins | go 1.7 mi total 39.0 mi |
 | 127. | Turn left at McCloud Ave Destination will be on the left About 17 mins | go 0.7 mi total 39.7 mi |
Total: 39.7 mi – about 13 hours 18 mins
 | 522 McCloud Ave, Mt Shasta, CA 96067 |